<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full of Warez Ocean &#187; 2D</title>
	<atom:link href="http://fullofwarez.net/category/2d/feed" rel="self" type="application/rss+xml" />
	<link>http://fullofwarez.net</link>
	<description>Ð¡atch the FreshesÐµ Warez</description>
	<lastBuildDate>Sat, 19 Mar 2011 21:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boris Graffiti v5.2.1</title>
		<link>http://fullofwarez.net/2010/10/29/boris-graffiti-v5-2-1.html</link>
		<comments>http://fullofwarez.net/2010/10/29/boris-graffiti-v5-2-1.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 08:56:00 +0000</pubDate>
		<dc:creator>fr1</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://fullofwarez.net/2010/10/29/boris-graffiti-v5-2-1.html</guid>
		<description><![CDATA[Integrated broadcast-quality 2D and 3D Titling Effects. Create titles and graphics directly inside nonlinear editing system without your import and export. Create titles and graphics directly inside nonlinear editing system without your import and export. Easily create title animations including type on a complex text, text on a jitter, and random links. Create 3D text [...]]]></description>
		<wfw:commentRss>http://fullofwarez.net/2010/10/29/boris-graffiti-v5-2-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VariCAD 2010.2.08</title>
		<link>http://fullofwarez.net/2010/06/19/varicad-2010208.html</link>
		<comments>http://fullofwarez.net/2010/06/19/varicad-2010208.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:36:04 +0000</pubDate>
		<dc:creator>fr1</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://fullofwarez.net/2010/06/19/varicad-2010208.html</guid>
		<description><![CDATA[VariCAD is a 3D/2D CAD system for mechanical engineering. In addition to standard tools for 3D modeling and 2D drafting, the CAD system provides tools for shells, pipelines, sheet metal unbending and crash tests, assembly support, libraries of standard mechanical parts (ANSI, DIN) and symbols, mechanical part calculations and tools for working with bills of [...]]]></description>
		<wfw:commentRss>http://fullofwarez.net/2010/06/19/varicad-2010208.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VariCAD 2010 v2.07</title>
		<link>http://fullofwarez.net/2010/06/04/varicad-2010-v207.html</link>
		<comments>http://fullofwarez.net/2010/06/04/varicad-2010-v207.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:14:53 +0000</pubDate>
		<dc:creator>fr1</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://fullofwarez.net/2010/06/04/varicad-2010-v207.html</guid>
		<description><![CDATA[VariCAD is a 3D/2D CAD system primarily intended for mechanical engineering design. In addition to tools for 3D modeling and 2D drafting and dimensioning, VariCAD provides libraries of standard mechanical parts (ANSI, DIN), calculations of standard mechanical components, and tools for working with bills of materials (BOM) and title blocks. The comprehensive package enables designers [...]]]></description>
		<wfw:commentRss>http://fullofwarez.net/2010/06/04/varicad-2010-v207.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stardraw Lighting 2D 1.0.0</title>
		<link>http://fullofwarez.net/2010/05/30/stardraw-lighting-2d-100.html</link>
		<comments>http://fullofwarez.net/2010/05/30/stardraw-lighting-2d-100.html#comments</comments>
		<pubDate>Sun, 30 May 2010 10:16:21 +0000</pubDate>
		<dc:creator>fr1</dc:creator>
				<category><![CDATA[2D]]></category>

		<guid isPermaLink="false">http://fullofwarez.net/2010/05/30/stardraw-lighting-2d-100.html</guid>
		<description><![CDATA[This application is the fastest and easiest way to create lighting plots in 2D. It includes a huge symbols library and is fully AutoCAD compatible. Stardraw Lighting 2D 2007 is the new choice for professional lighting designers: So easy, even a salesman can use it. So powerful, even an engineer will love it. So fast, [...]]]></description>
		<wfw:commentRss>http://fullofwarez.net/2010/05/30/stardraw-lighting-2d-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

